Description
Technical Data
| Model | OP125 |
| Flavors | 2+1 mixed |
| Production Capacity | 25L/H |
| Mix Hopper | 2*6.5L |
| Cylinder | 2*1.5L |
| Power | 1800W |
| Main Compressor | 1HP |
| Cooling System | Air Cooled |
| Refrigerant | R404A(Standard) /R448A(Option) |
| Options | Pre-Cooling / Air Pump / Automatic Rebound Valve Body / Stainless Steel Handle |
| Voltage | 220V 50/60Hz |
| Motor | 750W |
| Net Weight(kg) | 132kg |
| Total Weight(kg) | 171kg |
| Dimension(mm) | 484 *582*1320mm |
Available in other models, kindly enquire from us.






